GLASS WORKING SUPPLIES & EQUIPMENT
1-800-821-8866
1-800-821-8866
![]() |
![]() |
|
HSA-R LATHE ** SOLD **
Dimensions in millimeters:Spindle bore diameter - 67mm Maximum length - (Spindle nose to spindle nose) - 1429 Radial Clearance above heat shield - 232 Radial Clearance above T-slot FC Spindle Speed RPM 10-240 *Pricing is for raw lathe only (no accessories). Prices checked on January 1, 2009 and are subject to change without notice! |

| HSA-R LATHE |
| A = Spindle bore diameter |
| B = Maximum spindle nose to spindle nose distance |
| D = Radial clearance above heat shield |
| E = Radial clearance above T-slot firecarriage cover |
| HSA-R LATHE 67mm (2-5/8") Bore | ||||||
| Part Number |
Electrical |
A |
B | C |
D | List Price |
| HA11-211R | 110/120V 50/60Hz | 67 | 927 | 232 | 190 | $15,670* |
| HA11-221R | 220V 50/60Hz | 67 | 927 | 232 | 190 | $15,670* |
| HA11-231R | 240V 50/60Hz | 67 | 927 | 232 | 190 | $15,670* |
|
Dimensions in millimeters, *Pricing is for raw lathe only (no accessories) Prices checked on October 1, 2008 and are subject to change without notice! |
||||||
| FIRE CARRIAGE OPTIONS | ||
| Part Number | Description | Unit Price |
| 8983R | Remanufactured HS Lathe Firecarriage Assembly | $1,075 |
| 9674R | Remanufactured Firecarriage Cover & Burner Mount | $255 |
| 8983 | New HS Lathe Firecarriage Assembly | $1,345 |
| 9674 | New Firecarriage Cover & Burner Mount | $315 |
| 9587 | T-Slot Firecarriage Cover & Burner Mount | $825 |
| 9366-01 | Rack & Pinion Burner Mount | $1,345 |
| 9366-11 | Rack & Pinon Burner Mount & T-Slot Cover | $1,800 |
| Prices checked on October 1, 2008 and are subject to change without notice! | ||
| HS LATHE CHUCK OPTIONS | ||
| Part # | Description | Unit Price |
| 9273 | Drill Chuck, 1/32" - 1/2" | $375 |
| 9424 | Drill Chuck, 3/16" - 3/4" | $605 |
| 9432 | Drill Chuck, 3/16" - 1-1/32" | $735 |
| 90009-03 | Scroll, 4" Bison, CCW | $985 |
| 97121-03 | Scroll, 32mm, CW Close | $1095 |
| 97122-03 | Scroll, 32mm, CCW Close | $1095 |
| 97141-03 | Scroll, 52mm, CW Close | $1,755 |
| 97142-03 | Scroll, 52mm, CWW Close | $1,755 |
| 97023-03 | Scroll, 80mm, CW Close | $2,195 |
| 97024-03 | Scroll, 80mm, CCW Close | $2,195 |
| 97035-03 | Scroll, 114mm, CW Close | $2,745 |
| 97036-03 | Scroll, 114mm, CCW Close | $2,745 |
| 9781-03 | Air Actuated Chuck, 33mm | $3,080 |
| 9779-03 | Air Actuated Chuck, 50mm | $3,410 |
| 9960 | Planetary, UC 3-Jaw Chuck | $1,815 |
| 9961 | Planetary, EC 3-Jaw Chuck | $2,175 |
| 9968 | Planetary, HSJ 6-Jaw Chuck | $4,265 |
| 9332 | Outboard Spindle Nose Adp | $325 |
| Prices checked on October 1, 2008 and are subject to change without notice! | ||
| LATHE BENCH OPTIONS | ||
| Part Number | Description | Unit Price |
| 9044-05 | HS Plumbed Bench Mounted | $3,200 |
| 9044-15 | HS Basic Bench Mounted | $1,250 |
| Prices checked on October 1, 2008 and are subject to change without notice! | ||
| VALVE & FOOT PEDAL OPTIONS | ||
| Part Number | Description | Unit Price |
| 9051-03 | Gas-Oxy Proportioner Valve, Installed | $2,630 |
| 9051 | Gas-Oxy Proportioner Valve | $1,950 |
| 9311-02 | Foot Pedal Mechanism Installed | $550 |
| 9311 | Foot Pedal Mechanism | $395 |
| Prices checked on October 1, 2008 and are subject to change without notice! | ||

