
F LATHE SPECIFICATION The Model F is the smallest of the fine quality, precision aligned Litton Lathes. The standard machine includes an infinitely variable speed drive. This is a very efficient DC motor coupled to the drive shaft by a small timing belt. Lateral movement of tailstock and firecarriage are by sprocket and chain, with the controlling handwheels remaining in a fixed position. The F Lathe is equipped with a rack and pinion firecarriage burner bracket which allows convenient vertical adjustment of the burner assembly for proper positioning. A lathe bed scale is also standard. Accessories must be ordered separately. Additional information on individual accessories which are listed can be obtained under each accessory's respective catalog listing. For information on burners and paddles, refer to the Burner section of the catalog. |
A = Spindle bore diameter |
B = Maximum spindle nose to spindle nose distance |
D = Radial clearance above heat shield |
E = Radial clearance above T-slot firecarriage cover |
F = Length of spindle |
G = Firecarriage travel distance |
H = Overall height |
J = Overall length |
K = Overall width |
L = Weight / Shipping weight |
F053 | ||||
A = | mm | 33 | Inches | 1-5/16 |
B = | mm | 527 | Inches | 20-3/4 |
D = | mm | 102 | Inches | 4 |
E = | mm | 89 | Inches | 3-1/2 |
F = | mm | 152 | Inches | 6 |
G = | mm | 425 | Inches | 16-3/4 |
H = | mm | 292 | Inches | 11-1/2 |
J = | mm | 1067 | Inches | 42 |
K = | mm | 356 | Inches | 14 |
L = | ~kg | 47/77 | Inches | 104/170 |
Spindle speed range 20 to 400rpm. Electrical supply required 100-240V AC, 50-60 Hz single phase Voltage required must be specified at time of order |
A = Spindle bore diameter | |||
B = Maximum length (Spindle nose to spindle nose) | |||
D = Radial clearance above heat shield | |||
E = Radial clearance above T-slot FC | |||
Dimensions in millimeters |
F LATHE 33mm (1-5/16") Bore | ||||||
Part Number | Model Number | A | B | D | E | List Price |
F11-111 | FO53 STD | 33 | 527 | 102 | 89 | $16,990* |
F11-211 | FO53 COAX | 33 | 527 | 102 | 89 | $18,900* |
*Pricing is for raw lathe only (no accessories and/or options) All prices as of February 1, 2020 and are subject to change without notice! |
FIRECARRIAGE OPTIONS | ||
Part Number | Description | Unit Price |
9071-01 | F Lathe Firecarriage with Rack & Pinon | $1,305 |
9572 | T-Slot Firecarriage Cover | $875 |
Prices checked on February 1, 2020 and are subject to change without notice! |
LATHE BENCH OPTIONS The plumbed bench has a stainless steel top and a black backboard. It is equipped with manifolds for gas, air, and oxygen with separate cutoff valves for the lathe, the gas-oxygen hand torch and an air-gas annealing burner. The basic bench is not plumbed and has no backboard. | ||
Part Number | Description | Unit Price |
9043-03 | FO53 Plumbed Bench Mounted | $4,500 |
9043-13 | FO53 Basic Bench Mounted | $1,500 |
Prices checked on February 1, 2020 and are subject to change without notice! |
F LATHE CHUCK OPTIONS Chuck measurements listed below reflect their potential based on the dimensions of the F Lathe. Maximum measurements for all chucks, regardless of the lathe on which they are used, are listed in section 3 of the catalog. For the following chucks: C=Clockwise Close, CC=Counter Clockwise Close. | ||
Part Number | Description | Unit Price |
9270 | Drill Chuck, 1/32" - 1/2", 1mm 13mm capacity | $530 |
9421 | Drill Chuck, 3/16" - 3/4", 5mm 19mm capacity | $865 |
9429 | Drill Chuck, 3/16" - 1-1/32", 5mm 26mm capacity | $1,055 |
90009-01 | Scroll, 4" Bison Chuck, CCW, 32mm bore diameter, 0mm 60mm capacity | $1,475 |
90014-01 | Scroll, 4" 6-Jaw Bison | $2,075 |
97121-01 | LSC032 Scroll Chuck C, 32mm bore diameter, CCW Close, 1mm 38mm capacity | $1,475 |
97122-01 | 1mm 38mm capacity | $1,475 |
9781-01 | LAC033 Automatic Chuck, Air Acutated, 33mm bore diameter, requires 9796 or 9797 2 18 & 15 35mm capacity | $4,395 |
9796 | Foot Pedal Actuating Switch for air actuated chucking devices | $430 |
9797 | Hand value actuating switch for air actuated chucking devices | $395 |
9898 | FC Planetary, FC 3-Jaw Chuck, 33 mm bore diameter 3mm 142mm capacity, standard arm rods are 51mm in length | $1,900 |
4467 | 102 mm arm rods for FC Chuck, order 3 each | N/A |
80481 | 102 mm arm rod option for FC chuck | N/A |
Prices checked on February 1, 2020 and are subject to change without notice! |
VALVES & FOOT PEDAL OPTIONS Model numbers Listed in Red Text are for valves and foot pedal mechanisms which are installed to a bench, model numbers Listed in Black Text are for valves and foot pedal mechanisms which are not installed. | ||
Part Number | Description | Unit Price |
9051-01 | Gas-Oxy Proportioner Valve, Installed | $3,500 |
9051 | Gas-Oxy Proportioner valve, for all bench models | $2,700 |
9311-02 | Foot Pedal Mechanism Installed (for 9051) | $1,300 |
9311 | Foot Pedal Mechanism (for 9051) | $700 |
Piston type gas-oxy proportioner, volume control valve | ||
9059-01 | Small proportioner valve | N/A |
9059 | Small proportioner valve | N/A |
9060-01 | Large proportioner valve | N/A |
9060 | Large proportioner valve | N/A |
Rotary Cock spindle air and vacuum control valve | ||
9064 | Spindle control valve | N/A |
9061 | Spindle control valve | N/A |
Foot Pedal mechanisms for two preceding valves | ||
9393 | For both valves | N/A |
9394 | For proportioner valve only | N/A |
9395 | For spindle control valve only | N/A |
9318 | For Both Valves | N/A |
9320 | For proportioner valve only | N/A |
9321 | For spindle control valve only | N/A |
Prices checked on February 1, 2020 and are subject to change without notice! |
ADAPTORS (will adapt spindle nose of F lathe to that of another lathe) | |
Part Number | Description |
9442 | U Lathe |
9441 | HA Lathe |
MISCELLANEOUS ACCESSORIES | |
9296 | Standard faceplate, 1" - 16 threads per inch |
9330 | Outboard spindle nose adaptor |
9628-01 | Swivel/Stop Mechanism |
1617 | Spindle closure disc |
9345 | Felt way wipers, set of four |
90068 | Foot Pedal Spindle Speed Control |
9356 | Guide bar & bracket |
90067 | Remote motor control, Speed-On/Off |
90052 | Foot Pedal Power On/Off Switch |
SPECIAL ORDER ACCESSORIES | |
COLLET SYSTEMS | |
REDWOOD | |
9241 | Unbored spindle nose collet |
9825 | Bored spindle nose collet, specify bore, 6mm - 70mm |
9265 | Collet protector disc faceplate |
2733 | Unbored protector disc |
9801 | Bored protector disc, specify bore, 89 mm max |
9221 | Spindle nose collet draw-in bar assembly |
9230 | Collet draw-in bar assembly for outboard spindle nose adaptor |
2633 | 2" adaptor collet, unbored |
9401 | 2" adaptor collet, specify bore, 13mm - 54mm |
9406 | 2" adaptor assembly |
9402 | 3" adaptor collet, unbored |
9804 | 3" adaptor collet, specify bore, 25mm -76 mm |
9407 | 3" adaptor assembly |
9415 | 3" adaptor collet draw-in bar assmbly |
Adaptor | Extended | METAL (collets not included in system) |
Style | Spindle Style | |
9400-311 | 9400-111 | Hand wheel actuated 5C collet system |
9005-421 | 9005-111 | Lever actuated 5C collet system |
9595-421 | 9595-111 | Air acutated 5c collet system, headstock (9796 or 9797 required) |
9596-421 | 9596-111 | Air actuated 5C collet system, tailstock (9796 or 9797 required) |
Automation Available, Motorized Tailstock, Motorized Firecarriage, Gas Delivery Systems, Fully Programmable Lathe | ||
5C Collet Systems | Hand Wheel Actuated, Lever Actuated, Air Actuated | Call for Pricing |
STEMHEADS AND ACTUATING MECHANISM (Headstock) | |
9979 | 2-jaw small |
9980 | 3-jaw small |
9981 | 4-jaw small |
9361 | Stemhead actuating mechanism (for use on headstock only) |